| From : | Akaki Zoidze <k.zoidze@curatio.com> |
| To : | Tamar Gabunia <tgabunia@moh.gov.ge> |
| Subject : | გადათვლილი წინასწარი |
| Cc : | Lela Tsotsoria <ltsotsoria@moh.gov.ge> |
| Received On : | 24.03.2021 12:47 |
| Attachments : |
| start 1. July 2021 | |
| Months included | 6 |
| No of Urban providers | 75 |
| No of FP and nurse teams | 375 |
| No of rural providers | 125 |
| No of FP and nurse teams among rural providers | 125 |
| FP and FN teams engaged in Adjara pilot on ECD | 105 |
| Total no of FP and nurse teams | 605 |
| Total patients | 1 282 500 |
| Children | 94 183 |
| Per child capitation(monthly), GEL | 2,38 |
| Coverage | 70% |
| Total budget for the start year Child Health , GEL | 940 764 |
| NCD patients | 570 836 |
| Per patient capitation(monthly), GEL | 4,74 |
| Coverage | 50% |
| Total budget for the start year NCD, GEL | 8 115 171 |
| Total patients in urban providers catchment area | 937 500 |
| New basic capitation for urban providers | 1,77 |
| New capitation for laboratory tests at PHC level | 0,57 |
| New capitation for specialist services at PHC level | 0,60 |
| Total capitation | 2,94 |
| Current capitation | 1,93 |
| Total budget for capitation | 16 531 727 |
| Total budget for room allowance for urban providers | 2 520 000 |
| Budget impact for selective contracting | 8 195 477 |
| Increase of NCD medication access, 5% starting from 2021 and 10% in 2022 | 872 924 |
| Upfront investments | 2 721 295 |
| Equipment | 809 895 |
| Training | 701 400 |
| Change management | 1 210 000 |
| TOTAL (not including medications) | 19 972 707 |
Dear all,
I am not sure if everyone has seen this (Irina has referred to the findings) but I thought I would (re)share now as we think about concrete next steps and take into account the findings and recommendations in this report. We received additional support from DANEP to follow up on this report and Rusiko and I had a call with Jill Farrington this week to discuss next steps. Perhaps we can discuss this in our meeting on Monday.
Best,
Allison
**********************
Allison Ekberg Dvaladze
Advisor, Health Policy
WHO Country Office, Georgia
T: +995 322 99 80 73
M: +995 599 75 22 02