| From : | |
| To : | Marine Baidauri <mbaidauri@moh.gov.ge> |
| Subject : | RE: Your itinerary to the 7. HIC Meeting, 11-12 September 2019 |
| Received On : | 21.06.2019 10:49 |
| Attachments : |
Direct flight from Brussels to Tbilisi operated by Georgian Airways and boarding time is 11.20 am
Ketevan Goginashvili, MPH
Head of Health Policy Division
Health Care Department
Ministry of Internally displaced Persons
from Occupied Territories,
Labor, Health and Social Affairs
144 Tsereteli Ave
Tbilisi 0119, Georgia
Tel: +995 32 251 00 38 ext 1108
Mob: 995 577717984
From: Marine Baidauri
Sent: 21 June, 2019 14:44
To: Ketevan Goginashvili
Subject: Fw: Your itinerary to the 7. HIC Meeting, 11-12 September 2019
ქეთი მომწერე რა როორ ვუპასუხო, რომ 22-ში დილით არის ერთი პირდაპირი რეისი ჯორჯიანეარვეისის
From: RHEIN-HUBERT, Andrea Zita
Sent: Friday, June 21, 2019 2:10:31 PM
To: Marine Baidauri
Subject: RE: Your itinerary to the 7. HIC Meeting, 11-12 September 2019
Dear Marine, what time can you fly on 22 September? Anytime?
From: Marine Baidauri [mailto:mbaidauri@moh.gov.ge]
Sent: 20 June 2019 16:53
To: RHEIN-HUBERT, Andrea Zita
Subject: RE: Your itinerary to the 7. HIC Meeting, 11-12 September 2019
Dear Andrea,
Thank you for information and reservation options.
Please, book the tickets, where Connection between flights is more than 2 hours (Istanbul Airport is very large and it is risk late to the next flight).
For September 10, I need ticket from Tbilisi- Bone.
Please, if it is possible, book the return ticket for September 22 - Brussels – Tbilisi (I must go to Brussel on another meeting). From Brussels to Tbilisi is direct flight by Georgian airways.
With best regards,
Marina
From: RHEIN-HUBERT, Andrea Zita [mailto:rheinhuberta@who.int]
Sent: 20 June, 2019 17:37
To: Marine Baidauri
Cc: RHEIN-HUBERT, Andrea Zita
Subject: Your itinerary to the 7. HIC Meeting, 11-12 September 2019
Dear Marine, Please check whether this flight proposal suits you. Kind regards, Andrea | |||||||||||
Offer 2 | Total Price: EUR 385.24 | ||||||||||
. | |||||||||||
. | |||||||||||
Turkish Airlines TK 387 | |||||||||||
Departure | 10 September 2019, 04:15 | Tbilisi, (International) | |||||||||
Arrival | 10 September 2019, 05:50 | Istanbul, (Istanbul Airport) | Terminal: I | ||||||||
Flight duration | 02:35 | ||||||||||
Class | Economy (Q) | ||||||||||
Equipment | Airbus Industrie A321 | ||||||||||
Baggage allowance | 40K | ||||||||||
CO2 emission | 123.98 kg/person | ||||||||||
. | |||||||||||
Turkish Airlines TK 1671 | |||||||||||
Departure | 10 September 2019, 06:55 | Istanbul, (Istanbul Airport) | Terminal: I | ||||||||
Arrival | 10 September 2019, 09:15 | Cologne/Bonn, (Cologne/Bonn) | Terminal: 2 | ||||||||
Flight duration | 03:20 | ||||||||||
Class | Economy (Q) | ||||||||||
Equipment | Airbus Industrie A321 | ||||||||||
Baggage allowance | 40K | ||||||||||
CO2 emission | 166.355 kg/person | ||||||||||
. | |||||||||||
Turkish Airlines TK 1676 | |||||||||||
Departure | 12 September 2019, 19:55 | Cologne/Bonn, (Cologne/Bonn) | Terminal: 2 | ||||||||
Arrival | 13 September 2019, 00:05 | Istanbul, (Istanbul Airport) | Terminal: I | ||||||||
Flight duration | 03:10 | ||||||||||
Class | Economy (L) | ||||||||||
Equipment | Airbus Industrie A321 | ||||||||||
Baggage allowance | 40K | ||||||||||
CO2 emission | 166.355 kg/person | ||||||||||
. | |||||||||||
Turkish Airlines TK 376 | |||||||||||
Departure | 13 September 2019, 01:10 | Istanbul, (Istanbul Airport) | Terminal: I | ||||||||
Arrival | 13 September 2019, 04:30 | Tbilisi, (International) | |||||||||
Flight duration | 02:20 | ||||||||||
Class | Economy (L) | ||||||||||
Equipment | Airbus Industrie A321 Sharklets | ||||||||||
Baggage allowance | 40K | ||||||||||
CO2 emission | 123.984 kg/person | ||||||||||
. | |||||||||||
Fare conditions for 1 adult(s) | |||||||||||
TK1671 | Changes condition before departure: | Allowed without penalties | |||||||||
Changes condition after departure: | Allowed without penalties | ||||||||||
Refund condition for cancellation before departure: | EUR 100.00 | ||||||||||
TK1676 | Minimum stay: | Travel must commence on/after Sep 12, 2019 from Cologne/Bonn | |||||||||
Maximum stay: | Travel must commence before Sep 10, 2020 from Cologne/Bonn | ||||||||||
Changes condition before departure: | Allowed without penalties | ||||||||||
Changes condition after departure: | Allowed without penalties | ||||||||||
Refund condition for cancellation before departure: | EUR 100.00 | ||||||||||
Penalty fees may apply in addition to any difference in the fare. Certain taxes may not be refundable. Please contact your agent for more details. | |||||||||||
. | |||||||||||
************
Andrea Rhein-Hubert
Programme Assistant Water and Climate
European Centre for Environment and Health
WHO Regional Office for Europe
Platz der Vereinten Nationen 1
53113 Bonn
Germany
Tel.: +49 228 815 04 04
Fax: +49 228 815 04 40
E-mail address: rheinhuberta@who.int