| From : | |
| To : | Marine Baidauri <mbaidauri@moh.gov.ge> |
| Subject : | RE: Antwort: FW: Your itinerary to the 7. HIC Meeting, 11-12 September 2019 |
| Received On : | 21.06.2019 14:15 |
| Attachments : |
Dear Andrea,
Thank you for support. If you will help to pay ticket for Tbilisi-Bonn and Brussels-Tbilisi, my organizations will cover Bonn-Brussels tickets expenses.
With best regards,
Marina
Ketevan Goginashvili, MPH
Head of Health Policy Division
Health Care Department
Ministry of Internally displaced Persons
from Occupied Territories,
Labor, Health and Social Affairs
144 Tsereteli Ave
Tbilisi 0119, Georgia
Tel: +995 32 251 00 38 ext 1108
Mob: 995 577717984
From: Marine Baidauri
Sent: 21 June, 2019 18:11
To: Ketevan Goginashvili
Subject: Fw: Antwort: FW: Your itinerary to the 7. HIC Meeting, 11-12 September 2019
ქეთი კი გაგიჭირე საქმე, მაგრამ უნდა მიშველო ბოლომდე😂
მგონი მეუბნება, რომ ბონი-ბრიუსელისბილეთს ვერ გიყიდიო, არ შეიძლება მივწერო რომ მე ვიყიდი შენი პრობლემა არ არიო
From: RHEIN-HUBERT, Andrea Zita
Sent: Friday, June 21, 2019 3:56:35 PM
To: Marine Baidauri
Cc: RHEIN-HUBERT, Andrea Zita
Subject: FW: Antwort: FW: Your itinerary to the 7. HIC Meeting, 11-12 September 2019
Dear Marine,
Luckily this itinerary is not more expensive than the official travel to and from Bonn. Otherwise I would have a problem to justify the extra expenses from a destination that is not within the liability of the WHO – Meeting.
However we can not pay the leg Bonn-Brussels, so I take it that these costs would be borne by the other organizer.
If you agree, I would have the ticket to this new itinerary issued.
Thank you
Andrea
From: hans.henn@westtours.de [mailto:hans.henn@westtours.de]
Sent: 21 June 2019 13:10
To: RHEIN-HUBERT, Andrea Zita
Subject: Antwort: FW: Your itinerary to the 7. HIC Meeting, 11-12 September 2019
Hallo Andrea,
anbei das gewünschte Offer.
|
OFFER NOTICE | ||||||||||||||||||
Ms Marine Baidauri | ||||||||||||||||||
Reference: K2SDL7 | Date: | 21 June 2019 | ||||||||||||||||
Agency: | WESTTOURS-REISEN GMBH LCC | |||||||||||||||||
Martin-Luther-King-Str. 8 | ||||||||||||||||||
53175 BONN | ||||||||||||||||||
Email: | ||||||||||||||||||
Telephone: | 0228-815 0960 | |||||||||||||||||
Fax: | 0228-815 0966 | |||||||||||||||||
. | ||||||||||||||||||
Please find hereunder the proposal(s) for your travel arrangements. Following "offer(s)" is not a confirmed reservation or booking and is subject to availability. All prices are subject to availability at time of reservation. It does not entitle you to travel to the listed prices. We therefore encourage you to contact us promptly in order to receive binding update information regarding one or more offer(s). | ||||||||||||||||||
. | ||||||||||||||||||
Offer 4 | Total Price: EUR 368.20 | |||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
Turkish Airlines TK 383 | ||||||||||||||||||
Departure | 10 September 2019, 17:25 | Tbilisi, (International) | ||||||||||||||||
Arrival | 10 September 2019, 19:00 | Istanbul, (Istanbul Airport) | Terminal: I | |||||||||||||||
Flight duration | 02:35 | |||||||||||||||||
Class | Economy (L) | |||||||||||||||||
Equipment | Airbus Industrie A321 | |||||||||||||||||
Baggage allowance | 40K | |||||||||||||||||
CO2 emission | 123.98 kg/person | |||||||||||||||||
. | ||||||||||||||||||
Turkish Airlines TK 1677 | ||||||||||||||||||
Departure | 10 September 2019, 20:35 | Istanbul, (Istanbul Airport) | Terminal: I | |||||||||||||||
Arrival | 10 September 2019, 22:50 | Cologne/Bonn, (Cologne/Bonn) | Terminal: 2 | |||||||||||||||
Flight duration | 03:15 | |||||||||||||||||
Class | Economy (L) | |||||||||||||||||
Equipment | Airbus Industrie A321 | |||||||||||||||||
Baggage allowance | 40K | |||||||||||||||||
CO2 emission | 166.355 kg/person | |||||||||||||||||
. | ||||||||||||||||||
Turkish Airlines TK 1942 | ||||||||||||||||||
Departure | 22 September 2019, 07:45 | Brussels, (Brussels Airport) | ||||||||||||||||
Arrival | 22 September 2019, 12:10 | Istanbul, (Istanbul Airport) | ||||||||||||||||
Flight duration | 03:25 | |||||||||||||||||
Class | Economy (L) | |||||||||||||||||
Equipment | Airbus Industrie A321 | |||||||||||||||||
Baggage allowance | 40K | |||||||||||||||||
CO2 emission | 176.886 kg/person | |||||||||||||||||
. | ||||||||||||||||||
Turkish Airlines TK 382 | ||||||||||||||||||
Departure | 22 September 2019, 13:10 | Istanbul, (Istanbul Airport) | Terminal: I | |||||||||||||||
Arrival | 22 September 2019, 16:30 | Tbilisi, (International) | ||||||||||||||||
Flight duration | 02:20 | |||||||||||||||||
Class | Economy (L) | |||||||||||||||||
Equipment | Airbus Industrie A321 | |||||||||||||||||
Baggage allowance | 40K | |||||||||||||||||
CO2 emission | 123.984 kg/person | |||||||||||||||||
. | ||||||||||||||||||
Fare conditions for 1 adult(s) | ||||||||||||||||||
TK383 | Changes condition before departure: | Allowed without penalties | ||||||||||||||||
Changes condition after departure: | Allowed without penalties | |||||||||||||||||
Refund condition for cancellation before departure: | EUR 100.00 | |||||||||||||||||
TK1942 | Minimum stay: | Travel must commence on/after Sep 12, 2019 from Brussels | ||||||||||||||||
Maximum stay: | Travel must commence before Sep 10, 2020 from Brussels | |||||||||||||||||
Changes condition before departure: | Allowed without penalties | |||||||||||||||||
Changes condition after departure: | Allowed without penalties | |||||||||||||||||
Refund condition for cancellation before departure: | EUR 100.00 | |||||||||||||||||
Penalty fees may apply in addition to any difference in the fare. Certain taxes may not be refundable. Please contact your agent for more details. | ||||||||||||||||||
. | ||||||||||||||||||
Remarks | ||||||||||||||||||
. | ||||||||||||||||||
| ||||||||||||||||||
. | ||||||||||||||||||
Ecological information | ||||||||||||||||||
Source: ICAO Carbon Emissions Calculator | ||||||||||||||||||
http://www.icao.int/environmental-protection/CarbonOffset/Pages/default.aspx | ||||||||||||||||||
. | ||||||||||||||||||
Important Notices | ||||||||||||||||||
. | ||||||||||||||||||
Please note that offers are not confirmed reservations. Their availability, price and rate of exchange were established at the time and date of generation of this document, and are not guaranteed. Your travel agent will notify you of the exact conditions that apply at offer confirmation time. This document cannot be used for travel and is for information only. This document contains confidential and privileged information. | ||||||||||||||||||
. | ||||||||||||||||||
Page 1 of 1 | v0.5.14 | |||||||||||||||||
(Siehe angehängte Datei: OfferNotice.pdf)
Kind regards
i.A. Hans Henn
Manager Business Travel UN Campus Bonn
Lufthansa City Center
Westtours-Reisen GmbH
c/o United Nations Premises Tel: +49 (0)228 815 09-63
Platz der Vereinten Nationen 1 Fax: +49 (0)228 815 09-66
53113 Bonn
E-Mail: hans.henn@westtours.de
www.westtours.de
Certified Quality: Westtours is certified according to DIN EN ISO 9001:2015 and DIN EN ISO 14001:2015.
Registered Office: Bonn
Managing Director: Holger Breland
Registration: Amtsgericht Bonn HRB 1039
Tax Number: DE 122 118 309
|
| "RHEIN-HUBERT, Andrea Zita" <rheinhuberta@who.int> | |||
| "Jennifer.Sonski@westtours.de" <Jennifer.Sonski@westtours.de> | |||
| "RHEIN-HUBERT, Andrea Zita" <rheinhuberta@who.int> | |||
| 21.06.2019 / 21.06.2019 12:48 | |||
| FW: Your itinerary to the 7. HIC Meeting, 11-12 September 2019 | |||
Hallo Jennifer,
Marine Baidauris Angebot müsste wie folgt geändert werden:
Hin: 10. September Tbilisi – Köln TK383 und TK 1677
Zurück: 22. September Brüssel- Tbilisi
Danke,
Andrea
From: Marine Baidauri [mailto:mbaidauri@moh.gov.ge]
Sent: 20 June 2019 16:53
To: RHEIN-HUBERT, Andrea Zita <rheinhuberta@who.int>
Subject: RE: Your itinerary to the 7. HIC Meeting, 11-12 September 2019
Dear Andrea,
Thank you for information and reservation options.
Please, book the tickets, where Connection between flights is more than 2 hours (Istanbul Airport is very large and it is risk late to the next flight).
For September 10, I need ticket from Tbilisi- Bone.
Please, if it is possible, book the return ticket for September 22 - Brussels – Tbilisi (I must go to Brussel on another meeting). From Brussels to Tbilisi is direct flight by Georgian airways.
With best regards,
Marina
From: RHEIN-HUBERT, Andrea Zita [mailto:rheinhuberta@who.int]
Sent: 20 June, 2019 17:37
To: Marine Baidauri
Cc: RHEIN-HUBERT, Andrea Zita
Subject: Your itinerary to the 7. HIC Meeting, 11-12 September 2019
Dear Marine, | |||||||||||
Offer 2 | Total Price: EUR 385.24 | ||||||||||
. | |||||||||||
. | |||||||||||
Turkish Airlines TK 387 | |||||||||||
Departure | 10 September 2019, 04:15 | Tbilisi, (International) | |||||||||
Arrival | 10 September 2019, 05:50 | Istanbul, (Istanbul Airport) | Terminal: I | ||||||||
Flight duration | 02:35 | ||||||||||
Class | Economy (Q) | ||||||||||
Equipment | Airbus Industrie A321 | ||||||||||
Baggage allowance | 40K | ||||||||||
CO2 emission | 123.98 kg/person | ||||||||||
. | |||||||||||
Turkish Airlines TK 1671 | |||||||||||
Departure | 10 September 2019, 06:55 | Istanbul, (Istanbul Airport) | Terminal: I | ||||||||
Arrival | 10 September 2019, 09:15 | Cologne/Bonn, (Cologne/Bonn) | Terminal: 2 | ||||||||
Flight duration | 03:20 | ||||||||||
Class | Economy (Q) | ||||||||||
Equipment | Airbus Industrie A321 | ||||||||||
Baggage allowance | 40K | ||||||||||
CO2 emission | 166.355 kg/person | ||||||||||
. | |||||||||||
Turkish Airlines TK 1676 | |||||||||||
Departure | 12 September 2019, 19:55 | Cologne/Bonn, (Cologne/Bonn) | Terminal: 2 | ||||||||
Arrival | 13 September 2019, 00:05 | Istanbul, (Istanbul Airport) | Terminal: I | ||||||||
Flight duration | 03:10 | ||||||||||
Class | Economy (L) | ||||||||||
Equipment | Airbus Industrie A321 | ||||||||||
Baggage allowance | 40K | ||||||||||
CO2 emission | 166.355 kg/person | ||||||||||
. | |||||||||||
Turkish Airlines TK 376 | |||||||||||
Departure | 13 September 2019, 01:10 | Istanbul, (Istanbul Airport) | Terminal: I | ||||||||
Arrival | 13 September 2019, 04:30 | Tbilisi, (International) | |||||||||
Flight duration | 02:20 | ||||||||||
Class | Economy (L) | ||||||||||
Equipment | Airbus Industrie A321 Sharklets | ||||||||||
Baggage allowance | 40K | ||||||||||
CO2 emission | 123.984 kg/person | ||||||||||
. | |||||||||||
Fare conditions for 1 adult(s) | |||||||||||
TK1671 | Changes condition before departure: | Allowed without penalties | |||||||||
Changes condition after departure: | Allowed without penalties | ||||||||||
Refund condition for cancellation before departure: | EUR 100.00 | ||||||||||
TK1676 | Minimum stay: | Travel must commence on/after Sep 12, 2019 from Cologne/Bonn | |||||||||
Maximum stay: | Travel must commence before Sep 10, 2020 from Cologne/Bonn | ||||||||||
Changes condition before departure: | Allowed without penalties | ||||||||||
Changes condition after departure: | Allowed without penalties | ||||||||||
Refund condition for cancellation before departure: | EUR 100.00 | ||||||||||
Penalty fees may apply in addition to any difference in the fare. Certain taxes may not be refundable. Please contact your agent for more details. | |||||||||||
. | |||||||||||
************
Andrea Rhein-Hubert
Programme Assistant Water and Climate
European Centre for Environment and Health
WHO Regional Office for Europe
Platz der Vereinten Nationen 1
53113 Bonn
Germany
Tel.: +49 228 815 04 04
Fax: +49 228 815 04 40
E-mail address: rheinhuberta@who.int