Index of /Biological Weapons/Georgia. MoH. Lugar Research Center/2020/Tamar Gabunia - First Deputy Minister/tgabunia@moh.gov.ge/HTML/Inbox/HepC/Attachments

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]image005.png2025-11-20 19:14 16K 
[IMG]image005.jpg2025-11-20 19:14 3.4K 
[IMG]image005 (5).jpg2025-11-20 19:14 3.4K 
[IMG]image005 (4).jpg2025-11-20 19:14 3.4K 
[IMG]image005 (3).jpg2025-11-20 19:14 3.4K 
[IMG]image005 (2).jpg2025-11-20 19:14 3.4K 
[IMG]image005 (1).jpg2025-11-20 19:14 3.4K 
[IMG]image004.png2025-11-20 19:14 16K 
[IMG]image004.jpg2025-11-20 19:14 3.4K 
[IMG]image004 (8).jpg2025-11-20 19:14 3.4K 
[IMG]image004 (7).jpg2025-11-20 19:14 3.4K 
[IMG]image004 (6).jpg2025-11-20 19:14 3.4K 
[IMG]image004 (5).jpg2025-11-20 19:14 3.4K 
[IMG]image004 (4).jpg2025-11-20 19:14 3.4K 
[IMG]image004 (3).jpg2025-11-20 19:14 3.4K 
[IMG]image004 (2).jpg2025-11-20 19:14 3.4K 
[IMG]image004 (1).png2025-11-20 19:14 16K 
[IMG]image004 (1).jpg2025-11-20 19:14 3.4K 
[IMG]image003.png2025-11-20 19:14 16K 
[IMG]image003.jpg2025-11-20 19:14 3.4K 
[IMG]image003 (18).jpg2025-11-20 19:14 4.2K 
[IMG]image003 (17).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (16).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (15).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (14).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (13).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (12).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (11).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (10).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (9).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (8).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (7).jpg2025-11-20 19:14 2.5K 
[IMG]image003 (6).jpg2025-11-20 19:14 2.5K 
[IMG]image003 (5).jpg2025-11-20 19:14 2.5K 
[IMG]image003 (4).jpg2025-11-20 19:14 2.5K 
[IMG]image003 (3).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (2).jpg2025-11-20 19:14 3.4K 
[IMG]image003 (1).png2025-11-20 19:14 4.6K 
[IMG]image003 (1).jpg2025-11-20 19:14 3.4K 
[IMG]image002.png2025-11-20 19:14 16K 
[IMG]image002.jpg2025-11-20 19:14 3.4K 
[IMG]image002 (14).jpg2025-11-20 19:14 4.2K 
[IMG]image002 (13).jpg2025-11-20 19:14 4.2K 
[IMG]image002 (12).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (11).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (10).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (9).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (8).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (7).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (6).png2025-11-20 19:14 11K 
[IMG]image002 (6).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (5).png2025-11-20 19:14 4.6K 
[IMG]image002 (5).jpg2025-11-20 19:14 2.5K 
[IMG]image002 (4).png2025-11-20 19:14 4.6K 
[IMG]image002 (4).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (3).png2025-11-20 19:14 16K 
[IMG]image002 (3).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (2).png2025-11-20 19:14 16K 
[IMG]image002 (2).jpg2025-11-20 19:14 3.4K 
[IMG]image002 (1).png2025-11-20 19:14 16K 
[IMG]image002 (1).jpg2025-11-20 19:14 3.4K 
[IMG]image001.png2025-11-20 19:14 13K 
[IMG]image001.jpg2025-11-20 19:14 2.5K 
[IMG]image001 (30).jpg2025-11-20 19:14 2.5K 
[IMG]image001 (29).jpg2025-11-20 19:14 688  
[IMG]image001 (28).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (27).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (26).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (25).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (24).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (23).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (22).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (21).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (20).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (19).jpg2025-11-20 19:14 2.5K 
[IMG]image001 (18).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (17).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (16).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (15).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (14).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (13).jpg2025-11-20 19:14 2.5K 
[IMG]image001 (12).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (11).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (10).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (9).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (8).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (7).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (6).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (5).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (4).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (3).png2025-11-20 19:14 11K 
[IMG]image001 (3).jpg2025-11-20 19:14 3.4K 
[IMG]image001 (2).png2025-11-20 19:14 11K 
[IMG]image001 (2).jpg2025-11-20 19:14 2.5K 
[IMG]image001 (1).png2025-11-20 19:14 16K 
[IMG]image001 (1).jpg2025-11-20 19:14 2.5K 
[IMG]b7da9323-58a0-403f-a6a7-3ffa8c98f937.png2025-11-20 19:14 9.9K 
[   ]Sofosbuvir and Velpatasvir Film-coated Tablets 400 mg-100 mg.pdf2025-11-20 19:14 3.1M 
[   ]Scanned from a Xerox Multifunction Printer.pdf2025-11-20 19:14 364K 
[   ]Scanned from a Xerox Multifunction Printer (2).pdf2025-11-20 19:14 865K 
[   ]Scanned from a Xerox Multifunction Printer (1).pdf2025-11-20 19:14 147K 
[   ]MyHep ALL- CPP.pdf2025-11-20 19:14 1.9M 
[   ]Invoice-_Shipment- Updated-please use this-12th Feb 2020.pdf2025-11-20 19:14 278K 
[   ]Invoice-_Shipment-12th Feb 2020.pdf2025-11-20 19:14 278K 
[   ]Invoice- Shipment.pdf2025-11-20 19:14 278K 
[   ]Invoice - SOF VELPA Georgia Shipment-1.pdf2025-11-20 19:14 78K 
[   ]Invoice - SOF VELPA Georgia Shipment-1 (1).pdf2025-11-20 19:14 78K 
[   ]Invoice-SOFO VELPA Georgia Shipment-1.pdf2025-11-20 19:14 297K 
[   ]Georgia MOL Agreement Amendment 1.DOCX2025-11-20 19:14 37K 
[   ]Georgia MOL Agreement Amendment 1-2 (00000002).DOCX2025-11-20 19:14 3.4K 
[   ]Georgia Gilead statement.pdf2025-11-20 19:14 122K 
[   ]FORM 46 approval copy - Sof+Velpa Tablet.pdf2025-11-20 19:14 401K 
[   ]CoE in Viral Hepatitis Elimination Georgia_Editorial_ 7 June 2019 FA clean.docx2025-11-20 19:14 88K 
[   ]Approved - 75062678 LIT MYHEP ALL 400MG-100MG (24M) A-F EM V1.pdf2025-11-20 19:14 487K 
[   ]Approved - 75062678 LIT MYHEP ALL 400MG-100MG (24M) A-F EM V1 (1).pdf2025-11-20 19:14 487K 
[TXT]ATT00004.htm2025-11-20 19:14 178  
[TXT]ATT00003.htm2025-11-20 19:14 219  
[TXT]ATT00003 (2).htm2025-11-20 19:14 1.2K 
[TXT]ATT00003 (1).htm2025-11-20 19:14 1.0K 
[TXT]ATT00002.htm2025-11-20 19:14 219  
[TXT]ATT00002 (2).htm2025-11-20 19:14 219  
[TXT]ATT00002 (1).htm2025-11-20 19:14 384  
[TXT]ATT00001.htm2025-11-20 19:14 5.6K 
[TXT]ATT00001 (6).htm2025-11-20 19:14 178  
[TXT]ATT00001 (5).htm2025-11-20 19:14 219  
[TXT]ATT00001 (4).htm2025-11-20 19:14 2.1K 
[TXT]ATT00001 (3).htm2025-11-20 19:14 474  
[TXT]ATT00001 (2).htm2025-11-20 19:14 219  
[TXT]ATT00001 (1).htm2025-11-20 19:14 178  
[   ]311749871_Direct Airway Bill - Rated.pdf2025-11-20 19:14 62K 
[   ]311748930_Direct Airway Bill - Rated.pdf2025-11-20 19:14 61K 
[   ]90738975-PL.pdf2025-11-20 19:14 11K 
[   ]90738975-INV.pdf2025-11-20 19:14 8.1K 
[   ]90729691-PL.pdf2025-11-20 19:14 11K 
[   ]90729691-INVOICE Commercial.pdf2025-11-20 19:14 56K 
[   ]75067284 - CT MYHEP ALL 400MG-100MG 28'S A-F EM (V1).pdf2025-11-20 19:14 1.0M 
[   ]75067284 - CT MYHEP ALL 400MG-100MG 28'S A-F EM (V1) (1).pdf2025-11-20 19:14 1.0M 
[   ]75067283 - LBST MYHEP ALL 400MG-100MG 28'S A-F EM (V1).pdf2025-11-20 19:14 1.0M 
[   ]75067283 - LBST MYHEP ALL 400MG-100MG 28'S A-F EM (V1) (1).pdf2025-11-20 19:14 1.0M 
[   ]3108120 MyHEP ALL.pdf2025-11-20 19:14 22K 
[   ]3108120 MyHEP ALL (1).pdf2025-11-20 19:14 22K 
[   ]3105979 MyHEP ALL.pdf2025-11-20 19:14 21K 
[   ]3105979 MyHEP ALL (3).pdf2025-11-20 19:14 21K 
[   ]3105979 MyHEP ALL (2).pdf2025-11-20 19:14 21K 
[   ]3105979 MyHEP ALL (1).pdf2025-11-20 19:14 21K 
[   ]3105355 MyHEP_RG.pdf2025-11-20 19:14 21K 
[   ]3105355 MyHEP_RG (1).pdf2025-11-20 19:14 21K 
[   ]235 - 5431 3523.pdf2025-11-20 19:14 575K 
[   ]235 - 5187 6996.pdf2025-11-20 19:14 23K 

Apache/2.4.58 (Ubuntu) Server at 188.127.230.154 Port 80